HEX
Server: Apache
System: Linux host35.server.ae 5.14.0-503.40.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Mon May 5 06:06:04 EDT 2025 x86_64
User: nokatech (2100)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/nokatech/tmp/awstats/awstats072025.nokatech.ae.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/nokatech/tmp/awstats/awstats.nokatech.ae.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2042                
POS_TIME 2715                
POS_VISITOR 7564                
POS_DAY 12651               
POS_DOMAIN 3420                
POS_LOGIN 3752                
POS_ROBOT 3907                
POS_WORMS 4188                
POS_EMAILSENDER 4319                
POS_EMAILRECEIVER 4462                
POS_SESSION 13303               
POS_FILESIZE 14793               
POS_SIDER 13451               
POS_FILETYPES 4597                
POS_DOWNLOADS 4809                
POS_OS 4857                
POS_BROWSER 5054                
POS_SCREENSIZE 5518                
POS_UNKNOWNREFERER 5592                
POS_UNKNOWNREFERERBROWSER 5976                
POS_ORIGIN 6332                
POS_SEREFERRALS 6470                
POS_PAGEREFS 6633                
POS_SEARCHWORDS 6811                
POS_KEYWORDS 6963                
POS_MISC 2379                
POS_ERRORS 7022                
POS_CLUSTER 3608                
POS_SIDER_404 7146                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801004616 4 599 7595144352495
FirstTime 20250701032533
LastTime 20250728002434
LastUpdate 20250801172934 4 0 3 0 0
TotalVisits 129                 
TotalUnique 126                 
MonthHostsKnown 0                   
MonthHostsUnknown 130                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 6 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 77 1704105 12 12 9872
1 6 36 553482 13 13 3697
2 8 33 496623 10 12 21646
3 6 31 467890 7 7 14885
4 2 2 13310 6 8 20651
5 8 45 942412 10 24 622091
6 3 13 191149 2 3 945
7 25 45 617554 11 11 2400
8 4 9 127593 11 12 20907
9 2 7 98902 10 11 2529
10 5 5 48803 4 8 49030
11 1 1 6655 8 11 25897
12 10 22 475149 15 18 5091
13 6 42 1423566 2 9 1248
14 0 0 0 3 3 706
15 0 0 0 1 1 237
16 5 34 1041291 6 7 1551
17 8 56 1898088 2 3 695
18 1 6 92247 3 3 771
19 7 37 560137 9 9 2589
20 5 39 1126883 3 3 858
21 13 72 1608083 16 17 4276
22 7 42 645729 14 14 3801
23 9 58 1410279 12 13 3693
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 133 655 14021971
cn 8 20 545361
se 3 3 19965
de 3 3 192
pk 2 26 935734
ca 2 2 13310
zz 1 1 87
nl 1 1 6655
gb 1 1 6655
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
CheckMarkNetwork/ 13 606663 20250720050427 0
no_user_agent 11 66550 20250726122609 0
nutch 4 47402 20250716100942 2
unknown 2 23633 20250719083344 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
Unknown 9 12393 0 0
svg 425 7275320 0 0
xml 19 224902 0 0
php 5 59184 0 0
html 119 817787 0 0
css 57 2873408 0 0
json 2 23564 0 0
js 76 4263372 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
linux 178 22
android 15 3
macosx15 3 3
ios_iphone 13 1
Unknown 11 11
win7 397 67
winnt 1 1
linuxubuntu 4 4
win10 86 38
macosx7 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 21
firefox123 2 2
chrome83.0.4103.97 2 2
Unknown 10 10
opera80.4.4244.7786 1 1
safari5.0.4 396 66
chrome118.0.0.0 26 2
chrome111.0.0.0 1 1
chrome37.0.2049.0 1 1
chrome68.0.3440.106 169 13
chrome138.0.0.0 26 2
chrome137.0.0.0 5 5
msie7.0 1 1
chrome120.0.0.0 2 2
chrome78.0.3904.108 21 21
opera12.16 1 1
mozilla 5 5
safari 13 1
firefox137.0 2 2
chrome66.0.3359.181 11 11
chrome138.0.7204.68 13 1
chrome17.0.963.56 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250726122547
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250722170833
Cpanel-HTTP-Client/1.0 20250726121632
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250722170833
Cpanel-HTTP-Client/1.0 20250726121632
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20250728002434
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 152 152
From1 0 0
From2 1 1
From3 0 110
From4 1 449
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.nokatech.ae 0 110
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 73 22995
415 17 6715
403 3 954
301 92 20642
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/robots.txt 6 -
/.well-known/autoconfig/mail/config-v1.1.xml 1 -
/'+%20href%20+' 66 http://mail.nokatech.ae/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 130
54.80.186.85 21 21 248566 20250727072539
84.16.234.51 3 3 192 20250726121632
13.221.155.248 3 18 276741 20250712060044
27.115.124.97 2 2 23555 20250719083346
157.230.242.88 2 2 23622 20250723025808
3.236.175.65 2 12 184494 20250703030128
167.71.197.74 2 2 23740 20250728002434
98.81.104.69 1 6 92247 20250719212401
44.203.13.67 1 6 92247 20250704055147
44.200.217.0 1 6 92247 20250718052226
18.237.180.69 1 1 6655 20250710200123
192.36.207.10 1 1 6655 20250717164238
44.195.36.74 1 6 92247 20250723002500
34.201.1.112 1 6 92247 20250711033353
164.90.215.225 1 1 6655 20250708214854
64.23.140.207 1 1 6655 20250708105226
18.246.62.8 1 1 6655 20250719000205
216.81.248.38 1 1 11766 20250722025041
3.238.1.78 1 6 92247 20250713091643
54.213.53.211 1 1 6655 20250712174231
44.192.60.4 1 6 92247 20250708213854
44.222.148.74 1 6 92247 20250713013758
34.222.207.110 1 13 467867 20250710200130
93.158.90.70 1 1 6655 20250711122132
44.197.169.221 1 6 92247 20250709002447
172.253.15.224 0 2 53354 
98.84.121.56 1 6 92247 20250714004450
23.178.112.213 1 1 87 20250726122547
34.232.44.152 1 6 92247 20250722013118
3.237.184.141 1 6 92247 20250713012607
44.252.103.6 1 1 6655 20250707040614
44.203.214.122 1 6 92247 20250709182713
3.231.209.9 1 6 92247 20250713233224
44.202.185.14 1 6 92247 20250718233802
18.143.196.100 1 1 87 20250726122547
44.195.20.12 1 6 92247 20250717215347
44.248.60.168 1 13 467867 20250716173325
34.222.37.45 1 1 6655 20250702133530
44.247.53.237 1 1 6655 20250716173320
16.16.121.190 1 1 87 20250726122547
3.223.125.204 1 6 92247 20250712221044
54.201.188.150 1 13 467867 20250719000209
13.223.85.238 1 6 92247 20250718060046
3.238.192.232 1 6 92247 20250703224912
13.219.234.26 1 6 92247 20250715215845
167.172.104.209 1 1 6655 20250712091526
172.253.15.231 0 4 77403 
111.119.161.9 1 13 467867 20250722232245
198.235.24.106 1 1 6655 20250719111546
44.197.244.187 1 6 92247 20250709200332
101.199.254.235 1 1 11773 20250707103029
35.89.252.32 1 13 467867 20250710200135
44.223.105.155 1 6 92247 20250703073358
188.166.9.91 1 1 6655 20250710103108
54.189.55.103 1 1 6655 20250716132900
3.231.168.161 1 6 92247 20250706224251
44.249.198.7 1 13 467867 20250716173335
44.214.178.125 1 6 92247 20250717051406
18.209.210.128 1 6 92247 20250701074537
3.239.231.250 1 6 92247 20250723030112
44.223.92.66 1 6 92247 20250706052148
147.182.255.121 1 1 6655 20250720051823
44.244.153.6 1 13 467867 20250714213720
3.239.108.208 1 6 92247 20250723005906
44.252.44.252 1 1 6655 20250718235858
44.200.234.176 1 6 92247 20250719024406
44.200.32.33 1 6 92247 20250718080113
34.237.143.77 1 6 92247 20250722011711
44.223.85.241 1 6 92247 20250716190020
18.204.44.244 1 6 92247 20250706190827
34.220.247.13 1 13 467867 20250720164803
35.83.255.64 1 13 467867 20250720164754
18.207.103.123 1 6 92247 20250705210226
35.86.130.250 1 1 6655 20250722040858
18.215.185.115 1 6 92247 20250701032533
3.236.196.76 1 6 92247 20250709025118
54.167.80.160 1 13 467867 20250721131319
44.200.208.97 1 6 92247 20250720225250
35.165.157.3 1 1 87 20250726122547
74.125.184.189 0 2 76696 
54.202.28.219 1 1 6655 20250714213715
54.157.126.60 1 6 92247 20250713165120
35.170.53.48 1 6 92247 20250717001514
3.216.78.14 1 6 92247 20250707220108
3.235.240.225 1 6 92247 20250707223221
34.237.140.201 1 6 92247 20250709231517
172.253.15.227 1 3 162972 20250723050250
13.219.224.119 1 6 92247 20250711024542
44.211.58.36 1 6 92247 20250714212940
98.84.45.86 1 6 92247 20250720220355
44.200.70.190 1 6 92247 20250714195516
13.223.225.147 1 6 92247 20250720235129
34.220.100.23 1 1 6655 20250708173643
44.199.216.242 1 6 92247 20250704072500
35.170.59.25 1 6 92247 20250706050157
119.181.19.188 1 1 6655 20250701232719
44.234.122.109 1 13 467867 20250718235901
3.218.252.216 1 6 92247 20250714024905
3.237.203.41 1 6 92247 20250701073019
35.92.33.237 1 13 467867 20250719000217
3.236.156.68 1 6 92247 20250707190317
34.133.9.182 1 1 6655 20250722190510
13.220.8.133 1 6 92247 20250722011430
34.236.238.59 1 6 92247 20250714195358
147.185.132.165 1 1 6655 20250722170833
52.43.114.172 1 1 6655 20250720164745
35.91.125.190 1 1 6655 20250702213630
192.121.135.97 1 1 6655 20250705062014
223.123.95.77 1 13 467867 20250721131331
54.147.106.228 1 6 92247 20250719210104
3.239.219.35 1 6 92247 20250719193316
205.210.31.202 1 1 6655 20250715034003
74.125.184.188 0 2 97442 
101.199.254.238 1 1 11889 20250707103000
165.22.181.138 1 1 6655 20250722053449
98.82.18.3 1 6 92247 20250716000337
44.244.104.199 1 13 467867 20250712174244
101.199.254.233 1 1 11831 20250707103026
119.152.4.237 1 13 467867 20250721125449
3.149.252.226 1 1 87 20250726122547
44.193.210.69 1 6 92247 20250719000229
27.115.124.40 1 1 11791 20250719083349
34.205.81.0 1 6 92247 20250707032059
34.211.113.44 1 1 6655 20250704210929
44.246.206.194 1 13 467867 20250714213724
44.200.161.87 1 13 467867 20250721131305
44.234.125.169 1 13 467867 20250712174252
35.171.129.224 1 6 92247 20250716025929
13.218.114.188 1 6 92247 20250710230151
24.144.119.159 1 1 6655 20250706132632
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20250701 4 19 283396 4
20250702 2 2 13310 2
20250703 4 24 368988 4
20250704 3 13 191149 3
20250705 2 7 98902 2
20250706 5 25 375643 5
20250707 8 28 411136 8
20250708 4 9 112212 4
20250709 5 30 461235 5
20250710 5 34 1041291 5
20250711 4 19 283396 4
20250712 7 46 1225785 7
20250713 5 30 461235 5
20250714 8 57 1403624 8
20250715 2 7 98902 2
20250716 7 46 1225785 7
20250717 4 19 283396 4
20250718 6 38 843510 6
20250719 12 61 1445625 11
20250720 7 46 1225785 7
20250721 4 52 1871468 4
20250722 9 36 782994 9
20250723 6 33 768230 5
20250726 8 8 627 6
20250727 21 21 248566 1
20250728 2 2 23740 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 129
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 28
/ 119 817787 117 115
/.well-known/acme-challenge/jsHJgnjRMk8tY5EoGgHaCMwuJ4iLffmqbSqyCOk7G40 5 435 5 5
/sitemap.xml 2 23567 1 2
/config.json 2 23564 2 2
/wordpress/wp-admin/setup-config.php 2 23693 0 2
/wp-admin/setup-config.php 2 23669 2 0
/test/wp-includes/wlwmanifest.xml 1 11851 0 0
/.well-known/acme-challenge/SW6-AETBT2E-7OS720DF3ZONUYZZD0CI 1 64 1 0
/shop/wp-includes/wlwmanifest.xml 1 11851 0 0
/.git/config 1 11766 1 1
/site/wp-includes/wlwmanifest.xml 1 11829 0 0
/2018/wp-includes/wlwmanifest.xml 1 11851 0 0
/media/wp-includes/wlwmanifest.xml 1 11830 0 0
/sito/wp-includes/wlwmanifest.xml 1 11829 0 1
/web/wp-includes/wlwmanifest.xml 1 11850 0 0
/wp-includes/wlwmanifest.xml 1 11835 0 0
/blog/wp-includes/wlwmanifest.xml 1 11842 0 0
/wp2/wp-includes/wlwmanifest.xml 1 11828 0 0
/wordpress/wp-includes/wlwmanifest.xml 1 11856 0 0
/wp1/wp-includes/wlwmanifest.xml 1 11850 0 0
/wp/wp-includes/wlwmanifest.xml 1 11849 0 0
/.well-known/acme-challenge/TO2GXTZ34E-7U2HT28HG_BOEIHX6OY51 1 64 0 0
/cms/wp-includes/wlwmanifest.xml 1 11828 0 0
/2019/wp-includes/wlwmanifest.xml 1 11851 0 0
/.well-known/acme-challenge/E7WBPD4TJA7RY6KUYOQVGMESLSP_Q8NI 1 64 0 1
/xmlrpc.php 1 11822 0 0
/news/wp-includes/wlwmanifest.xml 1 11851 0 0
/website/wp-includes/wlwmanifest.xml 1 11854 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
100-500 197
2K-5K 40
0-44 5
44-100 8
5K+ 694
END_FILESIZE