File: /home/nokatech/tmp/awstats/awstats052025.nokatech.ae.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/nokatech/tmp/awstats/awstats.nokatech.ae.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2042
POS_TIME 2719
POS_VISITOR 8007
POS_DAY 10972
POS_DOMAIN 3339
POS_LOGIN 3748
POS_ROBOT 3903
POS_WORMS 4258
POS_EMAILSENDER 4389
POS_EMAILRECEIVER 4532
POS_SESSION 11171
POS_FILESIZE 11739
POS_SIDER 11328
POS_FILETYPES 4667
POS_DOWNLOADS 4843
POS_OS 4891
POS_BROWSER 5181
POS_SCREENSIZE 6064
POS_UNKNOWNREFERER 6138
POS_UNKNOWNREFERERBROWSER 6630
POS_ORIGIN 6750
POS_SEREFERRALS 6885
POS_PAGEREFS 7029
POS_SEARCHWORDS 7177
POS_KEYWORDS 7329
POS_MISC 2383
POS_ERRORS 7388
POS_CLUSTER 3604
POS_SIDER_404 7497
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601042207 13 2485 5756388420549
FirstTime 20250526112836
LastTime 20250531231837
LastUpdate 20250601135546 13 0 12 0 0
TotalVisits 66
TotalUnique 66
MonthHostsKnown 0
MonthHostsUnknown 79
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 1 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 19 560114 3 7 1260
1 2 2 13310 0 0 0
2 3 3 19965 0 0 0
3 1 5 231043 0 0 0
4 0 0 0 0 0 0
5 1 1 6655 0 0 0
6 1 1 6655 2 15 607293
7 4 28 949044 0 5 1575
8 0 0 0 0 0 0
9 3 3 19965 1 3 945
10 2 14 474522 2 7 945
11 3 15 481177 0 2 0
12 28 155 5088651 21 25 218116
13 2 14 474522 0 1 0
14 6 30 962354 2 8 1260
15 4 4 26620 2 5 13940
16 5 15 447079 0 0 0
17 5 10 124272 2 2 710
18 2 2 13310 1 6 7915
19 4 4 26620 1 4 12942
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 1 6 92247 1 1 315
23 2 7 98902 1 1 315
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 57 244 7265024
ca 4 4 26620
gb 3 15 486592
de 3 3 192
ua 2 2 13310
fr 2 26 935734
ir 2 12 427114
lv 1 13 467867
rs 1 1 6655
hn 1 1 0
zz 1 1 87
in 1 13 467867
se 1 1 6655
gr 1 1 6655
be 1 1 6655
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Go\-http\-client/ 18 205341 20250526123846 0
CheckMarkNetwork/ 13 606663 20250529060242 0
curl 3 0 20250528104252 0
Applebot/ 2 13310 20250527154254 0
no_user_agent 1 12039 20250526123846 0
FirePHP/ 1 6655 20250530182842 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
env 1 12070 0 0
html 71 482110 0 0
js 84 4766148 0 0
Unknown 9 12685 0 0
svg 111 2096418 0 0
css 62 2747596 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
win10 118 23
macosx13 2 2
Unknown 13 13
macos11 1 1
macosx14 1 1
win8 2 1
macosx9 1 0
androidmarshmallow 1 1
winnt 1 1
ios_iphone 27 3
linux 100 14
unix 1 1
macosx15 21 9
win7 43 7
linuxcentos 1 1
win8.1 3 1
linuxubuntu 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 43
Unknown 3 3
chrome52.0.1410.98 1 1
safari14.1 1 1
firefox36.0 1 0
chrome27.0.1453.116 1 1
chrome136.0.0.0 30 6
chrome100.0.4896.127 1 1
firefox23.0 1 1
mozilla 6 6
chrome79.0.3945.79 43 3
chrome83.0.4103.61 19 3
chrome106.0.0.0 3 1
opera12.16 1 0
safari15.4 14 2
chrome104.0.0.0 2 2
chrome117.0.5938.132 32 3
chrome113.0.0.0 14 2
chrome120.0.0.0 2 2
chrome135.0.0.0 1 1
iphone 13 1
chrome134.0.0.0 1 1
chrome91.0.4472.124 1 1
chrome132.0.0.0 39 3
chrome107.0.0.0 2 2
firefox76.0 1 1
firefox134.0 1 1
safari17.1.1 1 1
chrome125.0.6422.60 43 3
safari17.3.1 1 1
safari5.0.4 24 4
chrome124.0.0.0 12 2
firefox55.0 1 1
chrome61.0.3163.100 1 1
firefox136.0 2 2
firefox127.0 1 1
firefox33.0 2 2
chrome37.0.2049.0 2 1
chrome63.0.3239.108 1 1
chrome66.0.3359.181 6 6
safari7.0.3 1 0
chrome76.0.3809.87 1 1
netscape5.0 2 2
chrome128.0.0.0 3 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_zgrab/0.x 20250527182001
Mozilla/5.0_Firefox/33.0 20250527071914
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250526123819
Mozilla/5.0_(l9scan/2.0.1353e2433323e26313e24383;__https://leakix.net) 20250526123846
Cpanel-HTTP-Client/1.0 20250526121945
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250527110055
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20250526121945
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 80 102
From1 0 0
From2 0 0
From3 0 0
From4 1 236
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 32 10080
302 2 421
415 2 790
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/media/system/js/core.js 5 -
/sellers.json 3 -
/ads.txt 5 -
/robots.txt 5 -
/favicon.png 1 -
/wp-includes/js/jquery/jquery.js 5 -
/'+%20href%20+' 4 http://nokatech.ae/
/wordpress/ 1 -
/app-ads.txt 3 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 79
84.16.234.51 3 3 192 20250526121945
34.219.213.232 2 26 935734 20250527075448
198.244.164.27 2 2 13310 20250527020939
205.169.39.137 2 18 698910 20250526123915
205.169.39.100 2 18 698910 20250526124049
100.26.189.183 2 2 13310 20250531014035
206.81.24.227 2 2 24119 20250526123846
8.41.221.63 2 2 13310 20250527071914
52.34.241.26 2 2 13310 20250526160140
128.140.81.30 2 12 427114 20250527165213
205.169.39.14 2 14 479971 20250526125310
205.169.39.162 2 18 698910 20250526123855
34.122.147.229 2 4 303064 20250526123903
34.170.182.44 2 2 13310 20250527125608
44.201.248.8 1 1 6655 20250526171321
44.195.60.220 1 6 92247 20250531231837
64.15.129.117 1 1 6655 20250526155519
13.220.192.117 1 1 6655 20250527091355
205.169.39.11 1 5 130043 20250526123901
195.160.193.57 1 1 6655 20250528171109
198.98.58.92 1 1 6655 20250528065559
34.211.191.51 1 1 6655 20250531193114
62.210.90.175 1 13 467867 20250526142305
34.55.116.239 1 1 6655 20250526131805
54.164.100.225 1 1 6655 20250527091208
205.169.39.1 0 1 2951
34.220.186.113 0 1 86659
54.212.22.88 0 1 48944
205.169.39.151 0 2 99900
34.215.135.135 0 1 69597
192.36.198.147 1 1 6655 20250526140626
205.169.39.148 0 2 139194
206.189.31.60 1 1 6655 20250531193532
18.204.4.146 1 1 6655 20250527020109
34.223.249.41 1 1 87 20250526123819
87.236.176.13 1 1 6655 20250527110055
34.217.109.9 1 1 6655 20250530164436
104.194.200.211 1 1 6655 20250526144539
159.148.216.96 1 13 467867 20250526144552
54.160.39.202 1 6 92247 20250529224454
51.159.103.31 1 13 467867 20250528104257
192.175.111.244 1 1 6655 20250526155518
136.0.100.111 1 1 6655 20250526144046
91.231.89.38 1 1 6655 20250528182117
98.82.130.43 1 1 6655 20250527171306
205.169.39.171 0 2 5902
64.15.129.118 1 1 6655 20250526155520
23.178.112.103 1 1 87 20250526123819
104.194.200.66 1 1 6655 20250526143621
54.201.38.38 1 1 6655 20250531031110
34.123.170.104 1 17 547961 20250526123908
104.197.69.115 0 11 240110
205.169.39.21 0 1 69597
3.132.23.201 1 1 6655 20250527182001
91.206.169.53 1 1 12070 20250527122821
3.85.211.145 1 13 467867 20250527131950
62.210.90.188 1 13 467867 20250528004923
34.72.176.129 0 11 438368
205.169.39.0 0 1 3404
178.128.34.116 1 1 6655 20250527113049
100.25.212.163 1 1 12060 20250531174502
18.116.165.109 1 1 87 20250526123819
3.235.53.163 1 6 92247 20250530171642
193.34.74.166 1 1 6655 20250526125913
13.250.120.181 1 1 87 20250526123819
52.39.62.143 1 1 6655 20250527230237
43.247.157.21 1 13 467867 20250526112836
64.15.129.108 1 1 6655 20250526155520
205.169.39.16 1 13 467867 20250526123936
128.199.159.193 1 1 6655 20250527091613
205.169.39.128 0 2 6808
34.219.4.74 0 1 19188
35.88.113.212 1 1 6655 20250529055719
44.203.235.70 1 6 92247 20250529000908
44.247.253.108 1 1 6655 20250529192418
143.198.31.181 1 1 6655 20250529101134
191.102.155.249 1 1 0 20250526125913
13.53.217.26 1 1 87 20250526123819
54.244.211.7 1 1 6655 20250529192725
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 6
20250526 40 203 6546732 31
20250527 21 67 1942610 16
20250528 5 29 955699 5
20250529 6 16 211114 6
20250530 2 7 98902 2
20250531 7 16 361970 6
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 65
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/ 71 482110 59 58
/.well-known/acme-challenge/U15NMN1iJ158Qy-gbk-SERFOUtrnlY-YUyFQbqNi-fU 5 435 5 5
/_all_dbs 1 12058 0 1
/.well-known/acme-challenge/ZRW-JTDHJLOBNRAI4CT1PHJ5RCK53OSD 1 64 0 1
/.well-known/acme-challenge/ACYM9V4E7XY7YA2XL82_4UP3YE1VIEV3 1 64 1 0
/.well-known/acme-challenge/SRPQ3NV1YIA6GIR-25WYH70N5VO9GZUE 1 64 0 0
/.env 1 12070 1 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
44-100 8
2K-5K 46
100-500 54
0-44 6
5K+ 316
END_FILESIZE