File: /home/nokatech/tmp/awstats/awstats062025.nokatech.ae.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/nokatech/tmp/awstats/awstats.nokatech.ae.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2042
POS_TIME 2717
POS_VISITOR 7661
POS_DAY 13443
POS_DOMAIN 3422
POS_LOGIN 3720
POS_ROBOT 3875
POS_WORMS 4361
POS_EMAILSENDER 4492
POS_EMAILRECEIVER 4635
POS_SESSION 14192
POS_FILESIZE 14495
POS_SIDER 14362
POS_FILETYPES 4770
POS_DOWNLOADS 4943
POS_OS 4991
POS_BROWSER 5174
POS_SCREENSIZE 5835
POS_UNKNOWNREFERER 5909
POS_UNKNOWNREFERERBROWSER 6132
POS_ORIGIN 6252
POS_SEREFERRALS 6391
POS_PAGEREFS 6557
POS_SEARCHWORDS 6763
POS_KEYWORDS 6915
POS_MISC 2381
POS_ERRORS 6974
POS_CLUSTER 3576
POS_SIDER_404 7087
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701032533 8 1656 11554334512550
FirstTime 20250601042833
LastTime 20250630191955
LastUpdate 20250702200822 8 0 7 0 0
TotalVisits 149
TotalUnique 146
MonthHostsKnown 0
MonthHostsUnknown 148
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 3 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 25 380824 13 13 4738
1 5 30 461235 7 7 2365
2 7 42 645729 10 12 21783
3 7 42 645729 9 9 9178
4 8 40 862032 6 14 53733
5 6 31 467890 5 6 1575
6 2 12 184494 3 3 948
7 2 2 13310 1 2 633
8 3 15 481177 1 7 2205
9 0 0 0 2 2 790
10 20 34 774275 19 24 36579
11 5 22 580079 3 12 1890
12 1 6 92247 3 3 12408
13 5 5 33275 2 14 479627
14 1 1 6655 1 2 6970
15 2 2 13310 0 0 0
16 11 21 255293 3 3 12690
17 14 29 366224 5 5 25170
18 10 40 580102 6 6 1890
19 19 64 912211 9 10 14620
20 13 63 947668 13 16 23135
21 10 55 836878 13 14 33952
22 10 50 751286 10 10 3310
23 4 19 288874 5 5 1735
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
us 163 631 10041691
cn 3 3 35403
jp 1 1 12133
ru 1 1 11867
gb 1 13 467867
ca 1 1 11836
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
link 13 467867 20250617133358 0
no_user_agent 5 48721 20250629035850 0
nutch 3 30511 20250619103911 1
Applebot/ 2 13310 20250610143025 0
curl 2 49950 20250601112107 0
msnbot/ 1 12055 20250607173352 0
spider 1 12170 20250602173226 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 12060 20250609163114 0
checker 1 6655 20250616214212 0
unknown 1 11785 20250628195250 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
css 12 604928 0 0
xml 1 11829 0 0
js 17 984211 0 0
svg 451 7709600 0 0
html 168 1258409 0 0
json 1 11820 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
android10 3 3
android12 1 1
macosx15 4 4
macosx7 2 2
linux 42 30
ios_iphone 13 1
win7 516 86
win10 38 36
Unknown 31 7
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 29
chrome135.0.0.0 1 1
chrome137.0.0.0 2 2
mozilla 28 4
chrome81.0.4044.138 1 1
chrome92.0.4515.166 1 1
chrome132.0.0.0 13 1
chrome114.0.5735.134 1 1
chrome104.0.0.0 1 1
chrome115.0.5790.102 1 1
firefox136.0 1 1
firefox33.0 2 2
chrome80.0.3987.162 2 2
chrome101.0.4951.64 1 1
chrome120.0.0.0 1 1
firefox137.0 2 2
chrome106.0.0.0 2 0
chrome59.0.3071.104 1 1
chrome58.0.3029.110 1 1
chrome66.0.3359.181 32 32
chrome113.0.5672.126 1 1
chrome83.0.4103.97 4 4
safari5.0.4 516 86
safari10.0 13 1
chrome88.0.4324.96 1 1
chrome98.0.4758.102 1 1
Unknown 1 1
chrome125.0.6422.60 16 16
chrome17.0.963.56 2 2
firefox25.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_Dataprovider.com) 20250628085754
python-requests/2.32.3 20250617133402
Mozilla/5.0_Firefox/33.0 20250626071507
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
python-requests/2.32.3 20250617133402
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 154 156
From1 0 0
From2 1 1
From3 0 145
From4 15 348
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_br 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://mail.nokatech.ae 0 140
http://mail.nokatech.ae 0 5
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
415 24 9480
404 125 39375
403 8 2544
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/.well-known/security.txt 2 -
/sitemap.xml 2 -
/llms.txt 2 -
/security.txt 2 -
/app-ads.txt 1 -
/'+%20href%20+' 86 http://nokatech.ae/
/robots.txt 6 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 15 http://nokatech.ae/
/ads.txt 6 -
/sellers.json 1 -
/humans.txt 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 148
104.197.69.115 16 16 193464 20250611103157
18.204.4.117 2 12 184494 20250615125843
149.56.150.116 2 2 13310 20250601042835
44.211.229.163 2 12 184494 20250617044328
1.192.195.11 2 2 23649 20250628195254
34.46.179.69 2 2 13310 20250617133402
44.215.105.106 2 12 184494 20250627013213
52.206.195.53 2 12 184494 20250623032336
149.56.160.159 2 2 13310 20250628085730
8.41.221.56 2 2 13310 20250626071507
35.88.241.25 1 1 6655 20250606165903
44.213.250.18 1 6 92247 20250618055037
1.192.192.6 1 1 11754 20250628195230
3.208.71.40 1 6 92247 20250626201151
34.214.94.104 1 1 6655 20250621100435
52.90.8.115 1 1 12176 20250601174355
95.182.100.70 1 1 11867 20250617040445
149.56.150.176 1 13 467867 20250628085753
3.239.80.147 1 6 92247 20250616030734
3.231.162.130 1 6 92247 20250603225926
34.46.107.224 1 1 11888 20250617201241
13.220.40.126 1 6 92247 20250628233721
164.92.150.9 1 1 6655 20250614110700
44.220.178.6 1 6 92247 20250612222735
209.38.135.113 1 1 6655 20250624100505
98.81.35.229 1 6 92247 20250625001709
13.219.224.16 1 6 92247 20250626020327
35.165.206.14 1 1 6655 20250617154923
3.237.180.150 1 6 92247 20250628053148
44.222.185.139 1 6 92247 20250605211922
44.248.58.225 1 1 6655 20250626171408
44.243.218.151 1 1 6655 20250614164557
54.201.126.148 1 1 6655 20250616184514
54.184.135.176 1 1 6655 20250612195955
34.232.46.182 1 6 92247 20250620213610
3.236.175.40 1 6 92247 20250610164738
3.236.137.114 1 6 92247 20250619193125
67.202.11.244 1 6 92247 20250606204541
44.246.128.206 1 1 6655 20250615182141
100.27.41.202 1 6 92247 20250604221945
54.202.93.58 1 1 6655 20250611180505
54.187.172.237 1 1 6655 20250604173348
52.41.145.54 1 1 6655 20250621194142
3.80.12.247 1 6 92247 20250613030522
44.192.88.27 1 6 92247 20250626000920
13.222.94.56 1 6 92247 20250622002958
3.208.88.170 1 6 92247 20250601221836
44.203.241.142 1 6 92247 20250627192803
35.91.184.230 1 1 6655 20250601160003
44.206.231.15 1 1 6655 20250607191040
18.215.187.212 1 6 92247 20250625200806
3.235.131.76 1 6 92247 20250603195205
3.231.95.254 1 6 92247 20250602194915
52.13.11.128 1 1 6655 20250619201514
44.222.243.238 1 6 92247 20250630191955
149.56.150.153 1 13 467867 20250601042857
35.172.232.121 1 6 92247 20250619021451
220.158.233.132 1 1 12133 20250609231219
13.219.254.175 1 6 92247 20250614055958
54.213.127.135 1 1 6655 20250624193544
34.210.43.42 1 1 6655 20250612132108
205.169.39.19 0 1 6320
67.207.92.169 1 1 6655 20250606100824
54.200.252.206 1 1 6655 20250605174347
18.209.87.241 1 6 92247 20250625034907
44.198.187.43 1 6 92247 20250629201833
44.198.59.128 1 6 92247 20250618224824
54.202.160.244 1 1 6655 20250628224330
205.169.39.45 0 1 86659
35.91.1.175 1 1 6655 20250618172209
52.88.149.12 1 1 6655 20250609160125
44.198.50.229 1 6 92247 20250618204839
13.219.246.25 1 6 92247 20250621214049
3.237.62.235 1 6 92247 20250608172725
44.199.192.70 1 6 92247 20250630010400
44.215.110.209 1 6 92247 20250623185428
18.236.87.246 1 1 6655 20250613164315
44.203.15.76 1 6 92247 20250616042317
3.236.190.236 1 6 92247 20250618060917
3.238.164.159 1 6 92247 20250621232624
3.232.129.77 1 6 92247 20250608225306
35.88.73.239 1 1 6655 20250608173909
18.204.247.236 1 6 92247 20250620035248
13.220.238.86 1 6 92247 20250606191825
13.221.105.227 1 1 12027 20250606171635
54.201.119.15 1 1 6655 20250626133524
54.190.11.149 1 1 6655 20250610165145
174.138.77.215 1 1 6655 20250628052309
35.166.241.200 1 1 6655 20250630155151
44.201.5.24 1 6 92247 20250606184427
167.71.18.193 1 1 6655 20250622114123
198.27.67.210 1 1 11836 20250616005543
44.201.38.60 1 6 92247 20250610161837
44.193.24.149 1 6 92247 20250611191848
34.219.175.171 1 1 6655 20250602162908
44.214.180.90 1 6 92247 20250615052657
151.115.89.140 1 13 467867 20250601112113
54.225.5.193 1 1 6655 20250603214140
3.237.81.104 1 6 92247 20250610214311
34.116.182.235 1 13 467867 20250611103201
44.192.116.16 1 6 92247 20250613200011
54.185.158.177 1 1 6655 20250628224042
44.200.232.147 1 6 92247 20250607215315
54.191.181.221 1 1 6655 20250623140024
44.200.54.137 1 6 92247 20250603221827
34.236.237.189 1 6 92247 20250618061544
44.200.153.95 1 6 92247 20250609220049
18.205.6.213 1 6 92247 20250611200423
13.220.1.197 1 6 92247 20250605185802
18.209.248.180 1 6 92247 20250616202059
44.203.230.240 1 6 92247 20250629043425
54.197.40.37 1 1 12040 20250605173635
44.223.88.14 1 6 92247 20250604231004
34.201.144.65 1 1 12107 20250608162929
35.89.81.64 1 1 6655 20250622172920
35.88.88.106 1 1 6655 20250607172848
44.245.23.79 1 1 6655 20250605134320
52.40.161.196 1 1 6655 20250623182937
44.203.29.115 1 6 92247 20250607202221
146.190.147.197 1 1 6655 20250608115633
18.237.112.161 1 1 6655 20250603190834
13.222.17.99 1 6 92247 20250620053459
35.175.109.212 1 6 92247 20250630010016
44.196.56.162 1 6 92247 20250609175256
3.239.197.70 1 6 92247 20250628001759
3.239.77.81 1 6 92247 20250615025427
44.214.43.221 1 6 92247 20250624191630
54.237.174.245 1 6 92247 20250623215031
44.203.25.120 1 6 92247 20250614015223
3.236.158.75 1 6 92247 20250623013716
98.80.182.125 1 6 92247 20250608210923
3.237.71.124 1 6 92247 20250604175326
3.226.237.165 1 6 92247 20250612205600
18.215.118.32 1 6 92247 20250629025712
34.234.207.232 1 6 92247 20250611184742
3.237.101.213 1 6 92247 20250616032537
44.201.247.135 1 1 12107 20250604164229
44.195.42.162 1 6 92247 20250615020546
13.222.25.244 1 6 92247 20250620193833
13.220.21.153 1 6 92247 20250607213829
3.235.85.216 1 6 92247 20250615114730
52.39.185.180 1 1 6655 20250612195707
18.215.117.233 1 6 92247 20250624023058
44.215.68.103 1 6 92247 20250621024231
34.216.104.63 1 1 6655 20250603191146
18.246.67.243 1 1 6655 20250612200304
44.195.87.150 1 6 92247 20250605181159
35.93.191.17 1 1 6655 20250625170157
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250601 7 36 1060122 6
20250602 2 7 98902 2
20250603 6 21 296706 6
20250604 5 20 295503 5
20250605 6 21 302091 6
20250606 6 21 302078 6
20250607 5 20 290051 5
20250608 6 21 302158 6
20250609 4 14 203282 4
20250610 4 19 283396 4
20250611 21 50 1037706 6
20250612 6 16 211114 6
20250613 3 13 191149 3
20250614 4 14 197804 4
20250615 7 37 560137 7
20250616 7 32 479726 7
20250617 6 11 135967 5
20250618 6 31 467890 6
20250619 3 13 191149 3
20250620 4 24 368988 4
20250621 5 20 290051 5
20250622 3 8 105557 3
20250623 7 32 474545 6
20250624 4 14 197804 4
20250625 4 19 283396 4
20250626 8 28 395608 7
20250627 2 12 184494 2
20250628 12 39 813286 10
20250629 3 18 276741 3
20250630 4 19 283396 4
END_DAY
# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 1
0s-30s 147
15mn-30mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 168 1258409 148 148
/sitemap.xml 1 11829 1 0
/config.json 1 11820 0 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
100-500 166
2K-5K 10
0-44 1
5K+ 672
END_FILESIZE